HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 80222 itself, not its parent county.
| Measure | ZIP 80222 | Denver County | Difference |
|---|---|---|---|
| Median Household Income | $86K | $95K | -$8K |
| Below Poverty Level | 7.1% | 11.2% | -4.1% |
| Median Age | 37.90 | 35.30 | +2.60 |
| Total Population | 23,838 | 718,877 | -- |
| Avg Household Size | 2.01 | 2.10 | -0.09 |
| Owner-Occupied | 44.3% | 48.8% | -4.5% |
| Worked From Home | 21.8% | 27.3% | -5.5% |
| Mean Commute | 23.30 | 24.90 | -1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.