HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 80220 itself, not its parent county.
| Measure | ZIP 80220 | Denver County | Difference |
|---|---|---|---|
| Median Household Income | $106K | $95K | +$11K |
| Below Poverty Level | 10.1% | 11.2% | -1.1% |
| Median Age | 37.70 | 35.30 | +2.40 |
| Total Population | 37,203 | 718,877 | -- |
| Avg Household Size | 2.18 | 2.10 | +0.08 |
| Owner-Occupied | 56.9% | 48.8% | +8.2% |
| Worked From Home | 28.7% | 27.3% | +1.4% |
| Mean Commute | 23.60 | 24.90 | -1.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.