HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 80218 itself, not its parent county.
| Measure | ZIP 80218 | Denver County | Difference |
|---|---|---|---|
| Median Household Income | $82K | $95K | -$13K |
| Below Poverty Level | 9.6% | 11.2% | -1.6% |
| Median Age | 36.70 | 35.30 | +1.40 |
| Total Population | 19,149 | 718,877 | -- |
| Avg Household Size | 1.49 | 2.10 | -0.61 |
| Owner-Occupied | 33.0% | 48.8% | -15.8% |
| Worked From Home | 29.8% | 27.3% | +2.5% |
| Mean Commute | 22.80 | 24.90 | -2.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.