HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 80215 itself, not its parent county.
| Measure | ZIP 80215 | Jefferson County | Difference |
|---|---|---|---|
| Median Household Income | $85K | $111K | -$25K |
| Below Poverty Level | 9.9% | 6.7% | +3.2% |
| Median Age | 39.10 | 40.50 | -1.40 |
| Total Population | 19,839 | 579,377 | -- |
| Avg Household Size | 2.24 | 2.36 | -0.12 |
| Owner-Occupied | 57.2% | 70.7% | -13.5% |
| Worked From Home | 24.1% | 25.4% | -1.3% |
| Mean Commute | 24.00 | 26.00 | -2.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.