HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 80214 itself, not its parent county.
| Measure | ZIP 80214 | Jefferson County | Difference |
|---|---|---|---|
| Median Household Income | $76K | $111K | -$35K |
| Below Poverty Level | 16.5% | 6.7% | +9.8% |
| Median Age | 35.00 | 40.50 | -5.50 |
| Total Population | 27,022 | 579,377 | -- |
| Avg Household Size | 2.04 | 2.36 | -0.32 |
| Owner-Occupied | 39.9% | 70.7% | -30.8% |
| Worked From Home | 21.0% | 25.4% | -4.4% |
| Mean Commute | 26.70 | 26.00 | +0.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.