HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 80206 itself, not its parent county.
| Measure | ZIP 80206 | Denver County | Difference |
|---|---|---|---|
| Median Household Income | $102K | $95K | +$7K |
| Below Poverty Level | 6.8% | 11.2% | -4.4% |
| Median Age | 37.20 | 35.30 | +1.90 |
| Total Population | 24,383 | 718,877 | -- |
| Avg Household Size | 1.70 | 2.10 | -0.40 |
| Owner-Occupied | 46.7% | 48.8% | -2.1% |
| Worked From Home | 31.9% | 27.3% | +4.6% |
| Mean Commute | 21.90 | 24.90 | -3.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.