HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 80205 itself, not its parent county.
| Measure | ZIP 80205 | Denver County | Difference |
|---|---|---|---|
| Median Household Income | $105K | $95K | +$10K |
| Below Poverty Level | 16.5% | 11.2% | +5.3% |
| Median Age | 33.10 | 35.30 | -2.20 |
| Total Population | 34,571 | 718,877 | -- |
| Avg Household Size | 1.85 | 2.10 | -0.25 |
| Owner-Occupied | 37.3% | 48.8% | -11.4% |
| Worked From Home | 37.0% | 27.3% | +9.7% |
| Mean Commute | 24.70 | 24.90 | -0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.