HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 80204 itself, not its parent county.
| Measure | ZIP 80204 | Denver County | Difference |
|---|---|---|---|
| Median Household Income | $85K | $95K | -$10K |
| Below Poverty Level | 17.7% | 11.2% | +6.5% |
| Median Age | 32.70 | 35.30 | -2.60 |
| Total Population | 35,318 | 718,877 | -- |
| Avg Household Size | 1.95 | 2.10 | -0.15 |
| Owner-Occupied | 37.2% | 48.8% | -11.6% |
| Worked From Home | 31.4% | 27.3% | +4.1% |
| Mean Commute | 24.30 | 24.90 | -0.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.