HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 80202 itself, not its parent county.
| Measure | ZIP 80202 | Denver County | Difference |
|---|---|---|---|
| Median Household Income | $114K | $95K | +$19K |
| Below Poverty Level | 10.1% | 11.2% | -1.1% |
| Median Age | 34.00 | 35.30 | -1.30 |
| Total Population | 18,589 | 718,877 | -- |
| Avg Household Size | 1.48 | 2.10 | -0.62 |
| Owner-Occupied | 22.7% | 48.8% | -26.0% |
| Worked From Home | 34.4% | 27.3% | +7.1% |
| Mean Commute | 23.50 | 24.90 | -1.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.