HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 80109 itself, not its parent county.
| Measure | ZIP 80109 | Douglas County | Difference |
|---|---|---|---|
| Median Household Income | $155K | $150K | +$5K |
| Below Poverty Level | 3.3% | 3.8% | -0.5% |
| Median Age | 36.90 | 39.60 | -2.70 |
| Total Population | 28,400 | 377,150 | -- |
| Avg Household Size | 2.88 | 2.69 | +0.19 |
| Owner-Occupied | 81.4% | 77.4% | +4.0% |
| Worked From Home | 31.7% | 30.5% | +1.2% |
| Mean Commute | 26.80 | 27.10 | -0.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.