HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 80023 itself, not its parent county.
| Measure | ZIP 80023 | Broomfield County | Difference |
|---|---|---|---|
| Median Household Income | $158K | $124K | +$34K |
| Below Poverty Level | 3.6% | 6.2% | -2.6% |
| Median Age | 41.00 | 38.60 | +2.40 |
| Total Population | 27,143 | 76,304 | -- |
| Avg Household Size | 2.61 | 2.39 | +0.22 |
| Owner-Occupied | 75.2% | 62.7% | +12.5% |
| Worked From Home | 33.2% | 29.9% | +3.3% |
| Mean Commute | 28.90 | 25.50 | +3.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.