HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 80020 itself, not its parent county.
| Measure | ZIP 80020 | Broomfield County | Difference |
|---|---|---|---|
| Median Household Income | $117K | $124K | -$7K |
| Below Poverty Level | 6.2% | 6.2% | 0.0% |
| Median Age | 37.70 | 38.60 | -0.90 |
| Total Population | 54,201 | 76,304 | -- |
| Avg Household Size | 2.53 | 2.39 | +0.14 |
| Owner-Occupied | 66.7% | 62.7% | +3.9% |
| Worked From Home | 27.4% | 29.9% | -2.5% |
| Mean Commute | 25.30 | 25.50 | -0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.