HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 79707 itself, not its parent county.
| Measure | ZIP 79707 | Midland County | Difference |
|---|---|---|---|
| Median Household Income | $100K | $93K | +$7K |
| Below Poverty Level | 9.0% | 11.3% | -2.3% |
| Median Age | 31.60 | 32.80 | -1.20 |
| Total Population | 40,010 | 174,801 | -- |
| Avg Household Size | 2.50 | 2.56 | -0.06 |
| Owner-Occupied | 60.0% | 67.6% | -7.6% |
| Worked From Home | 7.2% | 5.3% | +1.9% |
| Mean Commute | 21.50 | 21.70 | -0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.