HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 79703 itself, not its parent county.
| Measure | ZIP 79703 | Midland County | Difference |
|---|---|---|---|
| Median Household Income | $77K | $93K | -$16K |
| Below Poverty Level | 4.6% | 11.3% | -6.7% |
| Median Age | 31.60 | 32.80 | -1.20 |
| Total Population | 20,419 | 174,801 | -- |
| Avg Household Size | 2.63 | 2.56 | +0.07 |
| Owner-Occupied | 62.1% | 67.6% | -5.6% |
| Worked From Home | 7.2% | 5.3% | +1.9% |
| Mean Commute | 19.00 | 21.70 | -2.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.