HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 78759 itself, not its parent county.
| Measure | ZIP 78759 | Travis County | Difference |
|---|---|---|---|
| Median Household Income | $102K | $100K | +$3K |
| Below Poverty Level | 3.6% | 10.9% | -7.3% |
| Median Age | 38.50 | 35.60 | +2.90 |
| Total Population | 43,182 | 1,330,015 | -- |
| Avg Household Size | 1.95 | 2.23 | -0.28 |
| Owner-Occupied | 47.1% | 52.1% | -5.0% |
| Worked From Home | 37.4% | 30.2% | +7.2% |
| Mean Commute | 21.00 | 25.20 | -4.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.