HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 78758 itself, not its parent county.
| Measure | ZIP 78758 | Travis County | Difference |
|---|---|---|---|
| Median Household Income | $74K | $100K | -$25K |
| Below Poverty Level | 18.9% | 10.9% | +8.0% |
| Median Age | 32.70 | 35.60 | -2.90 |
| Total Population | 49,617 | 1,330,015 | -- |
| Avg Household Size | 1.91 | 2.23 | -0.32 |
| Owner-Occupied | 26.2% | 52.1% | -25.9% |
| Worked From Home | 26.1% | 30.2% | -4.1% |
| Mean Commute | 22.80 | 25.20 | -2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.