HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 78757 itself, not its parent county.
| Measure | ZIP 78757 | Travis County | Difference |
|---|---|---|---|
| Median Household Income | $104K | $100K | +$4K |
| Below Poverty Level | 7.7% | 10.9% | -3.2% |
| Median Age | 39.10 | 35.60 | +3.50 |
| Total Population | 23,856 | 1,330,015 | -- |
| Avg Household Size | 2.08 | 2.23 | -0.15 |
| Owner-Occupied | 59.9% | 52.1% | +7.8% |
| Worked From Home | 37.1% | 30.2% | +6.9% |
| Mean Commute | 19.70 | 25.20 | -5.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.