HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 78753 itself, not its parent county.
| Measure | ZIP 78753 | Travis County | Difference |
|---|---|---|---|
| Median Household Income | $65K | $100K | -$34K |
| Below Poverty Level | 21.2% | 10.9% | +10.3% |
| Median Age | 32.50 | 35.60 | -3.10 |
| Total Population | 56,920 | 1,330,015 | -- |
| Avg Household Size | 2.30 | 2.23 | +0.07 |
| Owner-Occupied | 33.4% | 52.1% | -18.8% |
| Worked From Home | 21.3% | 30.2% | -8.9% |
| Mean Commute | 26.30 | 25.20 | +1.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.