HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 78749 itself, not its parent county.
| Measure | ZIP 78749 | Travis County | Difference |
|---|---|---|---|
| Median Household Income | $111K | $100K | +$11K |
| Below Poverty Level | 5.5% | 10.9% | -5.4% |
| Median Age | 41.30 | 35.60 | +5.70 |
| Total Population | 34,562 | 1,330,015 | -- |
| Avg Household Size | 2.15 | 2.23 | -0.08 |
| Owner-Occupied | 58.6% | 52.1% | +6.5% |
| Worked From Home | 33.8% | 30.2% | +3.6% |
| Mean Commute | 26.20 | 25.20 | +1.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.