HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 78747 itself, not its parent county.
| Measure | ZIP 78747 | Travis County | Difference |
|---|---|---|---|
| Median Household Income | $93K | $100K | -$7K |
| Below Poverty Level | 14.7% | 10.9% | +3.8% |
| Median Age | 34.50 | 35.60 | -1.10 |
| Total Population | 22,180 | 1,330,015 | -- |
| Avg Household Size | 2.44 | 2.23 | +0.21 |
| Owner-Occupied | 66.8% | 52.1% | +14.7% |
| Worked From Home | 26.3% | 30.2% | -3.9% |
| Mean Commute | 29.20 | 25.20 | +4.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.