HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 78746 itself, not its parent county.
| Measure | ZIP 78746 | Travis County | Difference |
|---|---|---|---|
| Median Household Income | $188K | $100K | +$89K |
| Below Poverty Level | 4.2% | 10.9% | -6.7% |
| Median Age | 44.00 | 35.60 | +8.40 |
| Total Population | 28,256 | 1,330,015 | -- |
| Avg Household Size | 2.49 | 2.23 | +0.26 |
| Owner-Occupied | 65.8% | 52.1% | +13.7% |
| Worked From Home | 41.7% | 30.2% | +11.5% |
| Mean Commute | 20.10 | 25.20 | -5.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.