HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 78729 itself, not its parent county.
| Measure | ZIP 78729 | Williamson County | Difference |
|---|---|---|---|
| Median Household Income | $86K | $111K | -$25K |
| Below Poverty Level | 6.5% | 6.4% | +0.1% |
| Median Age | 34.90 | 37.30 | -2.40 |
| Total Population | 30,460 | 672,688 | -- |
| Avg Household Size | 2.10 | 2.65 | -0.55 |
| Owner-Occupied | 38.5% | 66.4% | -27.9% |
| Worked From Home | 27.3% | 25.4% | +1.9% |
| Mean Commute | 24.80 | 27.90 | -3.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.