HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 78728 itself, not its parent county.
| Measure | ZIP 78728 | Travis County | Difference |
|---|---|---|---|
| Median Household Income | $75K | $100K | -$24K |
| Below Poverty Level | 11.8% | 10.9% | +0.9% |
| Median Age | 33.90 | 35.60 | -1.70 |
| Total Population | 26,777 | 1,330,015 | -- |
| Avg Household Size | 2.03 | 2.23 | -0.20 |
| Owner-Occupied | 29.1% | 52.1% | -23.0% |
| Worked From Home | 29.7% | 30.2% | -0.5% |
| Mean Commute | 23.10 | 25.20 | -2.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.