HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 78725 itself, not its parent county.
| Measure | ZIP 78725 | Travis County | Difference |
|---|---|---|---|
| Median Household Income | $106K | $100K | +$6K |
| Below Poverty Level | 8.0% | 10.9% | -2.9% |
| Median Age | 36.90 | 35.60 | +1.30 |
| Total Population | 10,746 | 1,330,015 | -- |
| Avg Household Size | 2.47 | 2.23 | +0.24 |
| Owner-Occupied | 76.7% | 52.1% | +24.6% |
| Worked From Home | 23.4% | 30.2% | -6.8% |
| Mean Commute | 32.90 | 25.20 | +7.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.