HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 78723 itself, not its parent county.
| Measure | ZIP 78723 | Travis County | Difference |
|---|---|---|---|
| Median Household Income | $100K | $100K | +$718 |
| Below Poverty Level | 12.3% | 10.9% | +1.4% |
| Median Age | 34.80 | 35.60 | -0.80 |
| Total Population | 38,129 | 1,330,015 | -- |
| Avg Household Size | 2.27 | 2.23 | +0.04 |
| Owner-Occupied | 48.6% | 52.1% | -3.5% |
| Worked From Home | 31.9% | 30.2% | +1.7% |
| Mean Commute | 26.10 | 25.20 | +0.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.