HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 78722 itself, not its parent county.
| Measure | ZIP 78722 | Travis County | Difference |
|---|---|---|---|
| Median Household Income | $105K | $100K | +$5K |
| Below Poverty Level | 7.0% | 10.9% | -3.9% |
| Median Age | 35.60 | 35.60 | 0.00 |
| Total Population | 6,767 | 1,330,015 | -- |
| Avg Household Size | 2.01 | 2.23 | -0.22 |
| Owner-Occupied | 52.3% | 52.1% | +0.1% |
| Worked From Home | 44.2% | 30.2% | +14.0% |
| Mean Commute | 22.00 | 25.20 | -3.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.