HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 78717 itself, not its parent county.
| Measure | ZIP 78717 | Williamson County | Difference |
|---|---|---|---|
| Median Household Income | $145K | $111K | +$34K |
| Below Poverty Level | 5.0% | 6.4% | -1.4% |
| Median Age | 36.80 | 37.30 | -0.50 |
| Total Population | 37,262 | 672,688 | -- |
| Avg Household Size | 2.49 | 2.65 | -0.16 |
| Owner-Occupied | 51.3% | 66.4% | -15.1% |
| Worked From Home | 33.1% | 25.4% | +7.7% |
| Mean Commute | 27.70 | 27.90 | -0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.