HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 78712 itself, not its parent county.
| Measure | ZIP 78712 | Travis County | Difference |
|---|---|---|---|
| Median Household Income | -- | $100K | -- |
| Below Poverty Level | -- | 10.9% | -- |
| Median Age | 19.40 | 35.60 | -16.20 |
| Total Population | 201 | 1,330,015 | -- |
| Avg Household Size | -- | 2.23 | -- |
| Owner-Occupied | -- | 52.1% | -- |
| Worked From Home | 0.0% | 30.2% | -30.2% |
| Mean Commute | -- | 25.20 | -- |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.