HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 78703 itself, not its parent county.
| Measure | ZIP 78703 | Travis County | Difference |
|---|---|---|---|
| Median Household Income | $153K | $100K | +$53K |
| Below Poverty Level | 6.8% | 10.9% | -4.1% |
| Median Age | 40.70 | 35.60 | +5.10 |
| Total Population | 23,483 | 1,330,015 | -- |
| Avg Household Size | 2.02 | 2.23 | -0.21 |
| Owner-Occupied | 53.5% | 52.1% | +1.4% |
| Worked From Home | 37.3% | 30.2% | +7.1% |
| Mean Commute | 17.60 | 25.20 | -7.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.