HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 78701 itself, not its parent county.
| Measure | ZIP 78701 | Travis County | Difference |
|---|---|---|---|
| Median Household Income | $162K | $100K | +$63K |
| Below Poverty Level | 9.7% | 10.9% | -1.2% |
| Median Age | 42.00 | 35.60 | +6.40 |
| Total Population | 11,824 | 1,330,015 | -- |
| Avg Household Size | 1.41 | 2.23 | -0.82 |
| Owner-Occupied | 45.3% | 52.1% | -6.8% |
| Worked From Home | 46.3% | 30.2% | +16.1% |
| Mean Commute | 20.90 | 25.20 | -4.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.