HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 78633 itself, not its parent county.
| Measure | ZIP 78633 | Williamson County | Difference |
|---|---|---|---|
| Median Household Income | $101K | $111K | -$10K |
| Below Poverty Level | 4.2% | 6.4% | -2.2% |
| Median Age | 67.30 | 37.30 | +30.00 |
| Total Population | 29,309 | 672,688 | -- |
| Avg Household Size | 2.05 | 2.65 | -0.60 |
| Owner-Occupied | 91.7% | 66.4% | +25.3% |
| Worked From Home | 30.7% | 25.4% | +5.3% |
| Mean Commute | 33.20 | 27.90 | +5.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.