HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 78626 itself, not its parent county.
| Measure | ZIP 78626 | Williamson County | Difference |
|---|---|---|---|
| Median Household Income | $100K | $111K | -$11K |
| Below Poverty Level | 8.2% | 6.4% | +1.8% |
| Median Age | 33.50 | 37.30 | -3.80 |
| Total Population | 48,072 | 672,688 | -- |
| Avg Household Size | 2.74 | 2.65 | +0.09 |
| Owner-Occupied | 61.8% | 66.4% | -4.6% |
| Worked From Home | 21.3% | 25.4% | -4.1% |
| Mean Commute | 27.60 | 27.90 | -0.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.