HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 78613 itself, not its parent county.
| Measure | ZIP 78613 | Williamson County | Difference |
|---|---|---|---|
| Median Household Income | $125K | $111K | +$14K |
| Below Poverty Level | 6.2% | 6.4% | -0.2% |
| Median Age | 37.70 | 37.30 | +0.40 |
| Total Population | 89,956 | 672,688 | -- |
| Avg Household Size | 2.63 | 2.65 | -0.02 |
| Owner-Occupied | 63.9% | 66.4% | -2.5% |
| Worked From Home | 29.6% | 25.4% | +4.2% |
| Mean Commute | 25.10 | 27.90 | -2.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.