HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 78572 itself, not its parent county.
| Measure | ZIP 78572 | Hidalgo County | Difference |
|---|---|---|---|
| Median Household Income | $54K | $54K | -$40 |
| Below Poverty Level | 22.6% | 26.7% | -4.1% |
| Median Age | 37.80 | 30.50 | +7.30 |
| Total Population | 78,024 | 891,977 | -- |
| Avg Household Size | 2.91 | 3.27 | -0.36 |
| Owner-Occupied | 71.0% | 67.5% | +3.5% |
| Worked From Home | 9.7% | 9.2% | +0.5% |
| Mean Commute | 20.60 | 22.50 | -1.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.