HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 78550 itself, not its parent county.
| Measure | ZIP 78550 | Cameron County | Difference |
|---|---|---|---|
| Median Household Income | $49K | $53K | -$4K |
| Below Poverty Level | 24.4% | 24.8% | -0.4% |
| Median Age | 33.60 | 32.70 | +0.90 |
| Total Population | 53,335 | 426,120 | -- |
| Avg Household Size | 2.65 | 3.05 | -0.40 |
| Owner-Occupied | 50.5% | 65.2% | -14.7% |
| Worked From Home | 10.3% | 9.1% | +1.2% |
| Mean Commute | 18.00 | 21.30 | -3.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.