HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 78526 itself, not its parent county.
| Measure | ZIP 78526 | Cameron County | Difference |
|---|---|---|---|
| Median Household Income | $71K | $53K | +$18K |
| Below Poverty Level | 16.9% | 24.8% | -7.9% |
| Median Age | 29.70 | 32.70 | -3.00 |
| Total Population | 60,012 | 426,120 | -- |
| Avg Household Size | 3.39 | 3.05 | +0.34 |
| Owner-Occupied | 69.2% | 65.2% | +4.0% |
| Worked From Home | 8.0% | 9.1% | -1.1% |
| Mean Commute | 21.00 | 21.30 | -0.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.