HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 78521 itself, not its parent county.
| Measure | ZIP 78521 | Cameron County | Difference |
|---|---|---|---|
| Median Household Income | $45K | $53K | -$8K |
| Below Poverty Level | 30.2% | 24.8% | +5.4% |
| Median Age | 31.30 | 32.70 | -1.40 |
| Total Population | 87,380 | 426,120 | -- |
| Avg Household Size | 3.14 | 3.05 | +0.09 |
| Owner-Occupied | 60.3% | 65.2% | -4.9% |
| Worked From Home | 8.3% | 9.1% | -0.8% |
| Mean Commute | 22.40 | 21.30 | +1.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.