HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 78520 itself, not its parent county.
| Measure | ZIP 78520 | Cameron County | Difference |
|---|---|---|---|
| Median Household Income | $50K | $53K | -$2K |
| Below Poverty Level | 23.2% | 24.8% | -1.6% |
| Median Age | 31.90 | 32.70 | -0.80 |
| Total Population | 64,740 | 426,120 | -- |
| Avg Household Size | 3.06 | 3.05 | +0.01 |
| Owner-Occupied | 60.2% | 65.2% | -5.0% |
| Worked From Home | 9.5% | 9.1% | +0.4% |
| Mean Commute | 22.50 | 21.30 | +1.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.