HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 77642 itself, not its parent county.
| Measure | ZIP 77642 | Jefferson County | Difference |
|---|---|---|---|
| Median Household Income | $43K | $60K | -$17K |
| Below Poverty Level | 31.8% | 19.5% | +12.3% |
| Median Age | 32.30 | 37.00 | -4.70 |
| Total Population | 38,358 | 253,878 | -- |
| Avg Household Size | 2.65 | 2.52 | +0.13 |
| Owner-Occupied | 53.0% | 62.5% | -9.5% |
| Worked From Home | 1.1% | 3.4% | -2.3% |
| Mean Commute | 25.00 | 21.20 | +3.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.