HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 77640 itself, not its parent county.
| Measure | ZIP 77640 | Jefferson County | Difference |
|---|---|---|---|
| Median Household Income | $51K | $60K | -$9K |
| Below Poverty Level | 23.2% | 19.5% | +3.7% |
| Median Age | 39.20 | 37.00 | +2.20 |
| Total Population | 17,167 | 253,878 | -- |
| Avg Household Size | 2.37 | 2.52 | -0.15 |
| Owner-Occupied | 67.2% | 62.5% | +4.7% |
| Worked From Home | 1.1% | 3.4% | -2.3% |
| Mean Commute | 20.30 | 21.20 | -0.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.