HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 77590 itself, not its parent county.
| Measure | ZIP 77590 | Galveston County | Difference |
|---|---|---|---|
| Median Household Income | $66K | $86K | -$20K |
| Below Poverty Level | 17.3% | 11.7% | +5.6% |
| Median Age | 40.30 | 38.80 | +1.50 |
| Total Population | 31,642 | 358,990 | -- |
| Avg Household Size | 2.44 | 2.51 | -0.07 |
| Owner-Occupied | 52.4% | 67.6% | -15.2% |
| Worked From Home | 6.0% | 11.7% | -5.7% |
| Mean Commute | 23.90 | 27.90 | -4.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.