HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 77489 itself, not its parent county.
| Measure | ZIP 77489 | Fort Bend County | Difference |
|---|---|---|---|
| Median Household Income | $75K | $114K | -$39K |
| Below Poverty Level | 7.9% | 7.6% | +0.3% |
| Median Age | 36.50 | 37.30 | -0.80 |
| Total Population | 39,292 | 893,767 | -- |
| Avg Household Size | 2.93 | 3.03 | -0.10 |
| Owner-Occupied | 77.1% | 77.0% | +0.1% |
| Worked From Home | 9.3% | 17.7% | -8.4% |
| Mean Commute | 28.90 | 32.70 | -3.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.