HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 77050 itself, not its parent county.
| Measure | ZIP 77050 | Harris County | Difference |
|---|---|---|---|
| Median Household Income | $37K | $75K | -$38K |
| Below Poverty Level | 49.7% | 16.3% | +33.4% |
| Median Age | 29.50 | 34.60 | -5.10 |
| Total Population | 6,566 | 4,838,303 | -- |
| Avg Household Size | 3.66 | 2.73 | +0.93 |
| Owner-Occupied | 49.5% | 54.7% | -5.2% |
| Worked From Home | 0.7% | 12.9% | -12.2% |
| Mean Commute | 47.80 | 29.00 | +18.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.