HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 77048 itself, not its parent county.
| Measure | ZIP 77048 | Harris County | Difference |
|---|---|---|---|
| Median Household Income | $57K | $75K | -$18K |
| Below Poverty Level | 26.9% | 16.3% | +10.6% |
| Median Age | 30.90 | 34.60 | -3.70 |
| Total Population | 21,151 | 4,838,303 | -- |
| Avg Household Size | 2.82 | 2.73 | +0.09 |
| Owner-Occupied | 58.6% | 54.7% | +3.9% |
| Worked From Home | 4.7% | 12.9% | -8.2% |
| Mean Commute | 28.60 | 29.00 | -0.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.