HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 77046 itself, not its parent county.
| Measure | ZIP 77046 | Harris County | Difference |
|---|---|---|---|
| Median Household Income | $132K | $75K | +$57K |
| Below Poverty Level | 13.7% | 16.3% | -2.6% |
| Median Age | 39.90 | 34.60 | +5.30 |
| Total Population | 1,793 | 4,838,303 | -- |
| Avg Household Size | 1.63 | 2.73 | -1.10 |
| Owner-Occupied | 48.9% | 54.7% | -5.8% |
| Worked From Home | 21.7% | 12.9% | +8.8% |
| Mean Commute | 18.30 | 29.00 | -10.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.