HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 77045 itself, not its parent county.
| Measure | ZIP 77045 | Harris County | Difference |
|---|---|---|---|
| Median Household Income | $60K | $75K | -$15K |
| Below Poverty Level | 23.7% | 16.3% | +7.4% |
| Median Age | 35.90 | 34.60 | +1.30 |
| Total Population | 33,563 | 4,838,303 | -- |
| Avg Household Size | 3.11 | 2.73 | +0.38 |
| Owner-Occupied | 61.1% | 54.7% | +6.4% |
| Worked From Home | 6.9% | 12.9% | -6.0% |
| Mean Commute | 29.00 | 29.00 | 0.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.