HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 77043 itself, not its parent county.
| Measure | ZIP 77043 | Harris County | Difference |
|---|---|---|---|
| Median Household Income | $79K | $75K | +$4K |
| Below Poverty Level | 14.8% | 16.3% | -1.5% |
| Median Age | 35.70 | 34.60 | +1.10 |
| Total Population | 29,048 | 4,838,303 | -- |
| Avg Household Size | 2.65 | 2.73 | -0.08 |
| Owner-Occupied | 52.8% | 54.7% | -1.9% |
| Worked From Home | 14.0% | 12.9% | +1.1% |
| Mean Commute | 26.60 | 29.00 | -2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.