HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 77042 itself, not its parent county.
| Measure | ZIP 77042 | Harris County | Difference |
|---|---|---|---|
| Median Household Income | $59K | $75K | -$16K |
| Below Poverty Level | 17.7% | 16.3% | +1.4% |
| Median Age | 34.40 | 34.60 | -0.20 |
| Total Population | 38,721 | 4,838,303 | -- |
| Avg Household Size | 2.13 | 2.73 | -0.60 |
| Owner-Occupied | 26.3% | 54.7% | -28.4% |
| Worked From Home | 15.0% | 12.9% | +2.1% |
| Mean Commute | 29.80 | 29.00 | +0.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.