HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 77041 itself, not its parent county.
| Measure | ZIP 77041 | Harris County | Difference |
|---|---|---|---|
| Median Household Income | $77K | $75K | +$2K |
| Below Poverty Level | 13.0% | 16.3% | -3.3% |
| Median Age | 39.10 | 34.60 | +4.50 |
| Total Population | 33,349 | 4,838,303 | -- |
| Avg Household Size | 2.90 | 2.73 | +0.17 |
| Owner-Occupied | 71.8% | 54.7% | +17.1% |
| Worked From Home | 10.4% | 12.9% | -2.5% |
| Mean Commute | 29.10 | 29.00 | +0.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.