HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 77036 itself, not its parent county.
| Measure | ZIP 77036 | Harris County | Difference |
|---|---|---|---|
| Median Household Income | $46K | $75K | -$29K |
| Below Poverty Level | 29.5% | 16.3% | +13.2% |
| Median Age | 31.50 | 34.60 | -3.10 |
| Total Population | 71,770 | 4,838,303 | -- |
| Avg Household Size | 2.65 | 2.73 | -0.08 |
| Owner-Occupied | 17.7% | 54.7% | -37.0% |
| Worked From Home | 3.5% | 12.9% | -9.4% |
| Mean Commute | 29.60 | 29.00 | +0.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.